Top Wallpaper Sites Home :: Join Us :: Control Panel :: Contact Us
Top Wallpaper Sites is the ultimate toplist for wallpaper and computer background oriented websites.  If you're a webmaster, drive traffic to your website by submitting it free to this list (takes 30 seconds).  If you're looking for a new desktop picture for your computer, browse through our sites to find one you like.  The most active and supportive sites are listed first, sorted by incoming (unique) clicks.
The Ultimate Wallpaper Topsite


Featured Member

Sexy Wallpapers
All of todays hottest celebrities and models for download to your desktop for free.

Wallpapers Brasil


Wallpapers Brasil

Info


Username: think0
Description: the best wallpapers with ultra high resolutions.
URL: http://www.wallpapersbrasil.com
Member Since: 2008-12-07

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


2008-12-17 21:40:51
it really have only the best wallpapers. almost all resolutions.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 958.6 3,826.0 0.0 0.0 3.6 3.8
Today 274 915 0 0 2 2
Yesterday 987 3,988 0 0 1 1
September 04 1,029 4,245 0 0 3 3
September 03 1,012 3,920 0 0 2 2
September 02 1,064 4,261 0 0 2 3
September 01 1,063 3,889 0 0 0 0
August 31 1,027 4,350 0 0 5 5
August 30 1,060 4,011 0 0 9 10
August 29 1,027 4,196 0 0 8 8
August 28 1,043 4,485 0 0 4 4
Highest 1,460 6,743 3 4 12 15

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,083.3 25,001.4 1.0 1.0 31.6 32.7
This Week 274 915 0 0 2 2
Last Week 7,242 28,664 0 0 22 24
Week 34 7,578 29,750 0 0 42 43
Week 33 7,593 30,740 0 0 38 40
Week 32 6,882 28,757 2 2 39 43
Week 31 7,641 34,293 2 2 37 37
Week 30 6,833 29,962 1 1 36 36
Week 29 5,808 22,995 3 3 34 34
Week 28 5,535 22,210 2 2 36 36
Week 27 5,447 21,728 0 0 30 32
Highest 8,691 34,293 9 10 48 52

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20,758.9 85,195.0 2.8 2.8 85.8 88.4
This Month 5,429 21,218 0 0 10 11
Last Month 32,641 136,248 4 4 172 180
July 10 26,033 106,183 7 7 151 153
June 10 27,031 114,607 5 5 108 112
May 10 22,689 97,690 9 9 143 145
April 10 19,828 86,718 1 1 113 114
March 10 20,324 84,474 1 1 146 154
February 10 16,726 67,746 1 1 15 15
January 10 18,323 68,144 0 0 0 0
December 09 18,565 68,922 0 0 0 0
Highest 35,669 141,767 15 18 172 180

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 476,096 1,881,911 50 53 1,131 1,172

Script Execution Time: 0.04572 | SQL Queries: 8 | Members: 45
Top Wallpaper Sites - Powered by Aardvark Topsites PHP 5.2.0

Related Sites

New Rap Songs

Proxy Sites

Fun Free Online Games

Sexy Image Wallpapers

Dedicated Server

David and Victoria Beckham Wallpapers